<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Being social is hard work!</title>
	<atom:link href="http://letstalksocial.com/being-social-is-hard-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://letstalksocial.com/being-social-is-hard-work/</link>
	<description>Blog and Radio by @scottpdavis&#124; social media &#124; marketing &#124; hyper-local news &#124; events &#124; community insights</description>
	<lastBuildDate>Thu, 21 Apr 2011 06:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Twitted by scottpdavis</title>
		<link>http://letstalksocial.com/being-social-is-hard-work/comment-page-1/#comment-31</link>
		<dc:creator>Twitted by scottpdavis</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://culturactive.com/?p=367#comment-31</guid>
		<description>[...] This post was Twitted by scottpdavis [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by scottpdavis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Davis</title>
		<link>http://letstalksocial.com/being-social-is-hard-work/comment-page-1/#comment-30</link>
		<dc:creator>Scott Davis</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://culturactive.com/?p=367#comment-30</guid>
		<description>Phil,&lt;br&gt;Thank you again for the comments and feedback. I listened to Kevin talk on Jessica Samuels talk show on AM1150 and he also admitted that he was disappointed with the turn out. Contributed it to the amount of voting that Kelowna has seen this year ( not the best reason for Kelowna not to show up), I think lethargic may cover it.&lt;br&gt;&lt;br&gt;I have read the Tipping Point and every time I read that 10,000 hr stat I feel like if I keep writing, perhaps one day I can spell, but I am sure I have surpassed that figure and no such luck :)&lt;br&gt;&lt;br&gt;Interesting that you should bring up press coverage, and public opinion. Working in Marketing for many years I understand the power of PR, but sometimes think the effort to get good PR is sometimes harder than knocking on doors. I will stick to adding some more time sharing thoughts here and perhaps I may yet still learn how to type and spell.</description>
		<content:encoded><![CDATA[<p>Phil,<br />Thank you again for the comments and feedback. I listened to Kevin talk on Jessica Samuels talk show on AM1150 and he also admitted that he was disappointed with the turn out. Contributed it to the amount of voting that Kelowna has seen this year ( not the best reason for Kelowna not to show up), I think lethargic may cover it.</p>
<p>I have read the Tipping Point and every time I read that 10,000 hr stat I feel like if I keep writing, perhaps one day I can spell, but I am sure I have surpassed that figure and no such luck <img src='http://letstalksocial.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Interesting that you should bring up press coverage, and public opinion. Working in Marketing for many years I understand the power of PR, but sometimes think the effort to get good PR is sometimes harder than knocking on doors. I will stick to adding some more time sharing thoughts here and perhaps I may yet still learn how to type and spell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Davis</title>
		<link>http://letstalksocial.com/being-social-is-hard-work/comment-page-1/#comment-96</link>
		<dc:creator>Scott Davis</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://culturactive.com/?p=367#comment-96</guid>
		<description>Phil,Thank you again for the comments and feedback. I listened to Kevin talk on Jessica Samuels talk show on AM1150 and he also admitted that he was disappointed with the turn out. Contributed it to the amount of voting that Kelowna has seen this year ( not the best reason for Kelowna not to show up), I think lethargic may cover it.I have read the Tipping Point and every time I read that 10,000 hr stat I feel like if I keep writing, perhaps one day I can spell, but I am sure I have surpassed that figure and no such luck :)Interesting that you should bring up press coverage, and public opinion. Working in Marketing for many years I understand the power of PR, but sometimes think the effort to get good PR is sometimes harder than knocking on doors. I will stick to adding some more time sharing thoughts here and perhaps I may yet still learn how to type and spell.</description>
		<content:encoded><![CDATA[<p>Phil,Thank you again for the comments and feedback. I listened to Kevin talk on Jessica Samuels talk show on AM1150 and he also admitted that he was disappointed with the turn out. Contributed it to the amount of voting that Kelowna has seen this year ( not the best reason for Kelowna not to show up), I think lethargic may cover it.I have read the Tipping Point and every time I read that 10,000 hr stat I feel like if I keep writing, perhaps one day I can spell, but I am sure I have surpassed that figure and no such luck <img src='http://letstalksocial.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Interesting that you should bring up press coverage, and public opinion. Working in Marketing for many years I understand the power of PR, but sometimes think the effort to get good PR is sometimes harder than knocking on doors. I will stick to adding some more time sharing thoughts here and perhaps I may yet still learn how to type and spell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Ashman</title>
		<link>http://letstalksocial.com/being-social-is-hard-work/comment-page-1/#comment-29</link>
		<dc:creator>Phil Ashman</dc:creator>
		<pubDate>Tue, 01 Dec 2009 05:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://culturactive.com/?p=367#comment-29</guid>
		<description>Reflecting on your comments about the election results, although I haven&#039;t seen the stats on the voting demographic, I expect the low voter turnout played a critical role in Kevin&#039;s success. I would assume his demographic counted for a much higher percentage of the vote than they might have in a full election. Although saying that,  I did find it interesting that many of the questions were aimed at him specifically during the candidates&#039; pitch at the Senior&#039;s Centre. He certainly has worked hard for this and was rewarded for his effort this time. I think it&#039;s an amazing feat for a 19 year old, but equally incredible is how little I hear about this in general conversation. Sadly I would guess there are still a large number of people in Kelowna who have no idea Kevin got a seat.&lt;br&gt;&lt;br&gt;Here&#039;s my 2c on your questions.&lt;br&gt;&lt;br&gt;If you take a page out of Malcolm Gladwell&#039;s book Tipping Point on their being 10,000 hours of practice at a skill to be successful, then the answer to your first question is yes. However, in order to dedicate that much time to a skill it is likely you have a passion and maybe an innate ability. To quote the rhetoric of financial advisors, it&#039;s not a guarantee but a good indicator.&lt;br&gt;&lt;br&gt;As far as hard work compensating for any preconceived bias, I would hesitate to give a percentage because there are so many variables, but it definitely can sway opinion if the right press and coverage makes it known. Obviously a lot of behind the scenes effort can work wonders with a campaign, but the perceived public opinion needs to hear and see you are a tireless worker for it to sway those mulling their decision. Hence the power of social networking and door to door. However  there are always those people who are so set in their ways nothing on earth can change their mind.</description>
		<content:encoded><![CDATA[<p>Reflecting on your comments about the election results, although I haven&#39;t seen the stats on the voting demographic, I expect the low voter turnout played a critical role in Kevin&#39;s success. I would assume his demographic counted for a much higher percentage of the vote than they might have in a full election. Although saying that,  I did find it interesting that many of the questions were aimed at him specifically during the candidates&#39; pitch at the Senior&#39;s Centre. He certainly has worked hard for this and was rewarded for his effort this time. I think it&#39;s an amazing feat for a 19 year old, but equally incredible is how little I hear about this in general conversation. Sadly I would guess there are still a large number of people in Kelowna who have no idea Kevin got a seat.</p>
<p>Here&#39;s my 2c on your questions.</p>
<p>If you take a page out of Malcolm Gladwell&#39;s book Tipping Point on their being 10,000 hours of practice at a skill to be successful, then the answer to your first question is yes. However, in order to dedicate that much time to a skill it is likely you have a passion and maybe an innate ability. To quote the rhetoric of financial advisors, it&#39;s not a guarantee but a good indicator.</p>
<p>As far as hard work compensating for any preconceived bias, I would hesitate to give a percentage because there are so many variables, but it definitely can sway opinion if the right press and coverage makes it known. Obviously a lot of behind the scenes effort can work wonders with a campaign, but the perceived public opinion needs to hear and see you are a tireless worker for it to sway those mulling their decision. Hence the power of social networking and door to door. However  there are always those people who are so set in their ways nothing on earth can change their mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Ashman</title>
		<link>http://letstalksocial.com/being-social-is-hard-work/comment-page-1/#comment-95</link>
		<dc:creator>Phil Ashman</dc:creator>
		<pubDate>Tue, 01 Dec 2009 05:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://culturactive.com/?p=367#comment-95</guid>
		<description>Reflecting on your comments about the election results, although I haven&#039;t seen the stats on the voting demographic, I expect the low voter turnout played a critical role in Kevin&#039;s success. I would assume his demographic counted for a much higher percentage of the vote than they might have in a full election. Although saying that,  I did find it interesting that many of the questions were aimed at him specifically during the candidates&#039; pitch at the Senior&#039;s Centre. He certainly has worked hard for this and was rewarded for his effort this time. I think it&#039;s an amazing feat for a 19 year old, but equally incredible is how little I hear about this in general conversation. Sadly I would guess there are still a large number of people in Kelowna who have no idea Kevin got a seat.Here&#039;s my 2c on your questions.If you take a page out of Malcolm Gladwell&#039;s book Tipping Point on their being 10,000 hours of practice at a skill to be successful, then the answer to your first question is yes. However, in order to dedicate that much time to a skill it is likely you have a passion and maybe an innate ability. To quote the rhetoric of financial advisors, it&#039;s not a guarantee but a good indicator.As far as hard work compensating for any preconceived bias, I would hesitate to give a percentage because there are so many variables, but it definitely can sway opinion if the right press and coverage makes it known. Obviously a lot of behind the scenes effort can work wonders with a campaign, but the perceived public opinion needs to hear and see you are a tireless worker for it to sway those mulling their decision. Hence the power of social networking and door to door. However  there are always those people who are so set in their ways nothing on earth can change their mind.</description>
		<content:encoded><![CDATA[<p>Reflecting on your comments about the election results, although I haven&#039;t seen the stats on the voting demographic, I expect the low voter turnout played a critical role in Kevin&#039;s success. I would assume his demographic counted for a much higher percentage of the vote than they might have in a full election. Although saying that,  I did find it interesting that many of the questions were aimed at him specifically during the candidates&#039; pitch at the Senior&#039;s Centre. He certainly has worked hard for this and was rewarded for his effort this time. I think it&#039;s an amazing feat for a 19 year old, but equally incredible is how little I hear about this in general conversation. Sadly I would guess there are still a large number of people in Kelowna who have no idea Kevin got a seat.Here&#039;s my 2c on your questions.If you take a page out of Malcolm Gladwell&#039;s book Tipping Point on their being 10,000 hours of practice at a skill to be successful, then the answer to your first question is yes. However, in order to dedicate that much time to a skill it is likely you have a passion and maybe an innate ability. To quote the rhetoric of financial advisors, it&#039;s not a guarantee but a good indicator.As far as hard work compensating for any preconceived bias, I would hesitate to give a percentage because there are so many variables, but it definitely can sway opinion if the right press and coverage makes it known. Obviously a lot of behind the scenes effort can work wonders with a campaign, but the perceived public opinion needs to hear and see you are a tireless worker for it to sway those mulling their decision. Hence the power of social networking and door to door. However  there are always those people who are so set in their ways nothing on earth can change their mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

